Call To Order
LG MINI HIFI System AUD 4560
₦45,838.00
Availability:
In stock
Out of stock
Weight
10 kg
Product Description
Big Sound, Compact Design 2500W PMPO Watt Sound of All-in-One Mini System "CUBE" with Bluetooth®
- Multi Connectivity
- Multi Disc Playback
- Expandable Sound Options
- Voice Canceller
- Key Changer
System | 2 Way 2 Speaker |
Tweeter Unit | 2" |
Woofer Unit | 6.5" |
Impedance | 4ohm |
Magnetic Shielding | No Shield |
Function Selector(CD/DVD) | Yes |
Tuner | Yes |
AUX In | Yes |
USB1 | Yes |
Bluetooth | Yes |
Audio line out (X-Boom Plus) | Yes |
Audio In(USB 1) | Yes(Front) |
AUX IN (L/R) | Yes (Rear) |
Door Lock Key (Disc) | Yes |
Speaker Out(Front L/R) | One piece type |
Radio Antenna(FM) | Yes |
Karaoke Function(Mic Volume(on Main Set)) | Yes |
Mic Jack | Yes |
Type | New |
Demo | Yes |
Dimmer | Yes |
Type | PLL |
Band | FM |
Tuning Range (FM (50kHz / 100kHz)) | 87.5 ~ 108.0 MHz |
Station Preset | 50 Stations |
Memory / Erase | Yes |
Clock/Timer/Sleep/Set | Yes |
Standard | Yes |
Pop | Yes |
Classic | Yes |
Rock | Yes |
Bass Blast | Yes |
Football | Yes |
Jazz | Yes |
Classic | Yes |
Local EQ (Latin/ Brazil/ etc.)(Dangdut) | Yes |
Forro | Yes |
Samba | Yes |
Funk | Yes |
Banda | Yes |
Tecno Brega | Yes |
Regueton | Yes |
Afro Hip-hop | Yes |
Salsa | Yes |
Cumbia | Yes |
Axe | Yes |
Merengue | Yes |
India | Yes |
Sertanejo | Yes |
Arabic | Yes |
2Ch Stereo(By-Pass) | Mono |
Mute | Yes |
Power Requirement(Narrow (50/60Hz)) | 110 or 220/230V 50/60Hz |
Wide | 110/220V |
Power Consumption | 48W |
Power Consumption at stand by | 1W? |
Loading Type | 1-CD Tray |
Playable DISC Format(Audio CD) | Yes |
CD-R/CD-RW | Yes |
Playable File Format(MP3) | Yes |
MP3P battery charging by USB / micro USB | Yes |
Bluetooth | Yes |
CMusic Flow App. | Yes |
LED lighting | Yes |
Rhythm lighting | Yes |
MP3/WMA ID3 Tag Display | Yes |
File delete | Yes |
USB direct recording | Yes |
Random Play | Yes |
Skip - Fwd/Rev | Yes |
WMA | Yes |
Program Play(track) | Yes (20CD , 20USB) |
Scan - Fwd/Rev | Yes |
Repeat 1/All | Yes |
Bluetooth(BluetoothAuto Function Change) | Yes |
Wireless X-Boom Plus | Yes |
Bluetooth Power on (Stand by) | Yes |
Multi Bluetooth | Yes |
Auto Music Play (Move&Play) | Yes |
Update Manager | Yes |
TV Sound Sync. | Yes |
Remote Control Unit | Yes |
Model name | MA2 |
FM Antenna | FM 75? ANT |
Carton Box Type (Tip on / Offset / Flexo) | Tip on |
Number of Key | 33 |
Instruction Manual(Book) | Yes |
Warranty Card | Yes |
Instruction Manual(Battery) | AAAX2 |
Voice Canceller | Yes |
Key Changer | Yes |
*Multi Connectivity *Multi Disc Playback *Expandable Sound Options *Voice Canceler *Key Changer