odel No. | 48Vdc | CF6050S | |||
INVERTER | |||||
Nominal Voltage | 48Vdc | ||||
Cont. power @25℃(VA) | 6000 | ||||
Cont.power@25℃ (W) | 5000 | ||||
Cont.power@40℃ (W) | 4500 | ||||
Cosφ | 0.9-1 | ||||
Surge | 300% | ||||
Output voltage | 230VAC ± 2% | ||||
Output frequency | 50Hz or 60Hz ± 0.1% | ||||
Overload Capability | >110% | 1 min | |||
>125% | 1 min | ||||
>150% | 20s | ||||
Efficiency (MAX.) | 12Vdc | 89% | |||
24Vdc | 92% | ||||
48Vdc | 95% | ||||
Bypass
range |
UPS mode | 184VAC-264VAC | |||
GEN mode | 173VAC-276VAC | ||||
Weak Grid mode | 167 VAC – 264VAC | ||||
Crest factor | 3:1 | ||||
THD | <3% | ||||
Zero load power | 28W | ||||
Zero load power (power save mode) | 7W | ||||
Output circuit breaker | 30A | ||||
Overload protection | auto disconnect with 3 times restart attempt | ||||
shortcut protection | auto disconnect | ||||
Charger | |||||
Nominal Output Voltage | 12Vdc, 24Vdc, 48Vdc | ||||
Max Output current (A) – adjustable | 50 | ||||
AC Input range | 195 VAC – 264 VAC | ||||
Battery types | AGM / GEL ( OPzV ) LFP / Flooded | ||||
Absorption time | variable | ||||
Slave Charge | 3-5 A float charge (12Vdc and 24Vdc model only) | ||||
Other Data | |||||
Transfer time | UPS mode | 15ms | |||
GEN mode | 2s | ||||
Transfer switch | 90A | ||||
Dry contact | Battery low | ||||
Battery connector | M8 x 2 | ||||
AC connector | M4 | ||||
Mechanical Data | |||||
Enclosure | Steel with powder paint | ||||
Dimension (mm) | 550x285x190 | ||||
Net Weight (kgs) | 40 | ||||
Cooling | Forced fan | ||||
Protection | IP20 | ||||
Standard | |||||
Safety | IEC62109-1 | ||||
EMC | EN61000-6-1, EN61000-6-3, EN61000-3-11, EN61000-3-12,EN55014-1, EN55014-2, EN55032, EN55024 | ||||
Automotive Directive | / |
Call To Order