Call To Order
Variable
stdClass Object ( [__CLASS__] => Drupal\commerce_product\Entity\Product [defaultVariation:protected] => [values:protected] => Array ( [product_id] => Array ( [x-default] => 21277 ) [type] => Array ( [x-default] => printers ) [uuid] => Array ( [x-default] => 671d5b15-35fd-4563-b621-42e5561a651d ) [langcode] => Array ( [x-default] => en ) [uid] => Array ( [x-default] => 1 ) [status] => Array ( [x-default] => 1 ) [title] => Array ( [x-default] => HP Officejet 7612 A3 Wireless All-in-One Printer (LC) ) [created] => Array ( [x-default] => 1539603519 ) [changed] => Array ( [x-default] => 1565097617 ) [default_langcode] => Array ( [x-default] => 1 ) [stores] => Array ( [x-default] => Array ( [0] => Array ( [target_id] => 1 ) ) ) [variations] => Array ( [x-default] => Array ( [0] => Array ( [target_id] => 15773 ) ) ) [body] => Array ( [x-default] => Array ( [0] => Array ( [value] =>
Supported Operating Systems | |
---|---|
Compatible Operating Systems | Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) SP3 or higher Mac OS X v10.6, OS X Lion, OS X Mountain Lion Linux |
Operating system (supported note) | Not supporting: Windows 2000® (SP4), Windows XP® Professional x64 (SP1) |
Compatible Network Operating Systems | Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) SP3 or higher Mac OS X v10.6, OS X Lion, OS X Mountain Lion Linux (for more information, see http://hplipopensource.com/hplip-web/index.html) Windows Server 2012, Windows 2008 Server (Standard Edition, Enterprise Edition) (32-bit and 64-bit), Windows Small Business Server 2008 (64-bit), Windows 2008 Server R2 (Standard Edition, Enterprise Edition) (64-bit), Windows Small Business Server 2011, Windows 2003 Server (Standard Edition, Enterprise Edition) (32-bit and 64-bit), Windows 2003 Server R2 (Standard Edition, Enterprise Edition) (32-bit and 64-bit), Windows Small Business Server 2003 (32-bit and 64-bit) |
Advanced Features | |
Energy savings feature technology | Schedule On and Schedule Off |
Processor | |
Processor speed | 500 MHz |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 250 sheets |
Maximum input capacity (cards) | Up to 80 cards |
Maximum Input Capacity (envelopes) | Up to 30 envelopes |
Maximum input capacity (10x15cm photos) | Up to 60 sheets |
Input capacity | Up to 250 Sheets |
Standard input capacity (cards) | Up to 80 Cards |
Finished output handling | Sheetfed |
Maximum output capacity (photo paper) | Up to 25 sheets |
Output capacity | Up to 75 sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 75-sheet output tray |
Print Area | |
Bottom margin (A4) | 3.3 mm (duplex 16 mm) |
Left margin (A4) | 3.3 mm |
Right margin (A4) | 3.3 mm |
Top margin (A4) | 3.3 mm (duplex 16 mm) |
Print Resolution | |
Print quality black (best) | Up to 600 x 1200 dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Box contents | |
What's in the box | HP OfficeJet 7612 e-All-in-One Print Head Assembly HP 932 Black Officejet Ink Cartridge (~400 pages) HP 933 Cyan Officejet Ink Cartridge HP 933 Magenta Officejet Ink Cartridge HP 933 Yellow Officejet Ink Cartridge: composite yield (~330 pages) HP Two-sided Printing Accessory Shopping card Power cord CD-ROM Setup poster Getting started guide. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. |
Print Time | |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Copier Specifications | |
Color copy capability | Yes |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies Size Quality Lighter/Darker Paper size Resize Paper Type Two-sided ID Copy, Collate Margin shift Enhancement Crop Copy preview |
Copy Resolution | |
Copy resolution (black text) | Up to 600 x 1200 dpi |
Copy resolution (color text and graphics) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Copy resolution (black graphics) | Up to 600 x 1200 dpi |
Copy Speed | |
Copy speed black (ISO) | Up to 9 cpm |
Copy speed color (ISO) | Up to 6 cpm |
Copy Speed Color (maximum, A4) | Up to 28 cpm |
Copy speed (black, normal quality, A4) | Up to 9 cpm |
Copy speed (color, normal quality, A4) | Up to 6 cpm |
Copy Speed Black (maximum, A4) | Up to 33 cpm |
Copy speed note | Copy speeds may vary depending on the type of document. |
Scanner Specifications | |
Bit depth | 24-bit |
Image scaling or enlargement range | 25 to 400% |
Automatic document feeder capacity | Standard, 35 sheets |
Color scanning | Yes |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Levels of grayscale | 256 |
Scan input modes | Scan: Software driver (Windows/Mac OS), front panel, TWAIN, WIA based utility Copy: Software driver (Windows/Mac OS), front panel, TWAIN, WIA based utility Scanlets: scan to memory card, scan to e-mail, scan to PC, scan to PDF |
Scanning options (ADF) | Single-sided |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 297 x 432 mm |
Scan technology | CIS |
Twain version | Version 1.9 |
Scanner type | Flatbed, ADF |
Scan Resolution | |
Scan resolution, hardware | Up to 1200 x 1200 dpi (up to 600 x 600 dpi for A3/A3+) |
Scan resolution, optical | Up to 1200 dpi |
Digital Sender Specifications | |
Digital sending standard features | Scan to PC Scan to Memory Device Scan to e-mail |
Send to email capability | Yes |
Fax Specifications | |
Fax Auto Redial | Yes |
Auto fax reduction supported | Yes |
Fax Broadcast Locations | 48 locations |
Faxing | Yes, colour |
Fax delayed sending | Yes (black only) |
Fax forwarding | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax memory | Up to 100 pages |
Fax Modem Speed | Up to 33.6 kbps |
Faxing options (ADF) | Single-sided |
Fax PC Interface Supported | Yes, PC fax send and archive |
Fax Polling | Yes |
Fax Remote Retrieval | No |
Distinctive ring detection supported | Yes |
Fax Speed Dials, Maximum Number | Up to 110 numbers |
Telephone handset supported | No |
Fax telephone mode supported | Yes |
Fax Memory Note | 2 MB flash storage |
Fax Resolution | |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Fax resolution color (fine) | 200 x 200 dpi |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of grey |
Fax resolution (photo) | 200 x 200 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax Speed | |
Fax Transmission Speed | 4 sec per page |
Fax Transmission Speed Note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Camera Specifications | |
PictBridge supported | No |
PictBridge description | No |
Output file format | JPEG |
Video action printing supported | No |
Cartridges and Printheads | |
Ink types | Pigment-based (black and colour) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print head nozzles | Black: 1088 colour: 672 |
Replacement cartridges | HP 932 Black Officejet Ink Cartridge (~400 pages) HP 932XL Black Officejet Ink Cartridge (~1000 pages) HP 933 Cyan Officejet Ink Cartridge (~330 pages) HP 933 Magenta Officejet Ink Cartridge (~330 pages) HP 933 Yellow Officejet Inkjet Cartridge (~330 pages) HP 933XL Cyan Officejet Ink Cartridge (~825 pages) HP 933XL Magenta Officejet Ink Cartridge (~825 pages) HP 933XL Yellow Officejet Inkjet Cartridge (~825 pages) [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see hp.com/go/learnaboutsupplies] |
Page yield footnote | For information on page yield, visit or see product packaging |
Memory | |
Memory | 256 MB |
Memory Slots | None |
Maximum Memory | 256 MB |
Display Specifications | |
Display | 6.75 cm Colour Touchscreen LCD with TouchSmart Frame |
Multimedia and Input Devices | |
Camera phone description | Wireless direct print from iPhone® or iPad® wireless direct print from Android® phone with HP home and biz app |
Camera phone supported | Yes |
Fax phone features | Colour fax auto reduction auto redial speed dial group speed dial junk barrier poll to receive forwarding (black only) distinctive ring delayed send (black only) scan and fax PC fax send and receive |
Fax phone TAM interface supported | No |
Connectivity and Communications | |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
HP auto wireless connect | Yes |
Connectivity, standard | 1 USB 2.0 1 Ethernet 1 Wireless 802.11b/g/n 1 USB host port 2 RJ-11 fax |
HP ePrint capability | Yes |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n Wireless direct printing |
Rack and Power Specifications | |
Number of users | 1-3 Users |
Weights | |
System Components | |
Control panel | 6.75 cm touchscreen control panel with Colour Graphic Display (CGD) LED indicator light (WiFi indicator) 6 buttons: (home, left, right, back, help, cancel) |
System Requirements | |
Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, 1GB available hard disk space, CD-ROM/DVD-ROM or Internet, USB |
Minimum System Requirements | Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows 8, (32/64-bit), Windows 7, (32/64-bit), Windows Vista, (32/64-bit), Windows XP (32-bit) SP3 or greater, Mac OS X v10.6, OS X Lion, OS X Mountain Lion, OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, Linux |
Recommended Macintosh system requirements | Mac OS X v 10.6, OS X Li, OS X Mountain Lion, OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, Intel Core Processor, 1GB available hard disk space, CD-ROM/DVD or Internet, USB |
Software and Applications | |
Software included | HP Printer Software Bing Bar for HP (includes HP Smart Print) HP Officejet 7610 series Help Product Improvement Study for HP Officejet 7610 series HP Update Shop for Supplies Online HP Photo Creations |
Mac compatible | Yes |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm A4 A3 Envelopes |
Media sizes, custom | 76 x 127 to 330 x 1118 mm (custom media supported on Mac only) |
Standard media sizes (duplex) | A4 B4 A3 |
Media sizes supported | A3 A3+ A4 A6 B4 (JIS) B5 (JIS) Index card A4 10 x 15 cm 13 x 18 cm Envelope C5 Envelope C6 Envelope DL |
Media types | Paper (plain, inkjet, photo), envelopes brochure paper, cards (index, greeting) |
Media weight, supported | 34 to 250 g/m² HP Premium Plus Photo Paper (300 g/m²) is also supported |
Media weight, recommended | 60 to 105 g/m² |
Printer Specifications | |
Functions | Print, copy, scan, fax, Web |
Multitasking supported | Yes |
Automatic paper sensor | Yes |
Borderless printing | Yes (up to A3+) |
Storage device and direct print support | USB printing |
Duplex printing | Automatic |
Duty cycle (monthly, A4) | Up to 12,000 pages |
Recommended monthly page volume | 200 to 800 |
Envelope Feeder | Yes |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Print colors | Yes |
Printer drivers included | HP PCL3 GUI, HP PCL 3 Enhanced |
Print languages | HP PCL3 GUI, HP PCL3 Enhanced |
Print technology | HP Thermal Inkjet |
SureSupply supported | Yes |
Top key features | 35-sheet ADF Scan to email/PDF Two-sided printing |
Target user and print volume | For teams up to 3 users Prints up to 800 pages/month |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print Speed | |
Print speed black (ISO) | Up to 15 ppm |
Print speed color (ISO) | Up to 8 ppm |
Print speed | Up to 15 ppm (black) and 8 ppm (colour) |
Print speed black (draft, A4) | Up to 30 ppm |
Print speed black (ISO, A4) | Up to 15 ppm |
Print speed color (draft, A4) | Up to 26 ppm |
Print Speed Color (ISO) | Up to 8 ppm |
Print speed color (draft, 4x6 photo) | As fast as 17 sec |
Print speed color (normal, 4x6 photo) | As fast as 50 sec |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see hp.com/go/printerclaims |
Dimensions | |
Minimum dimensions (W x D x H) | 617 x 505.1 x 297 mm |
Package dimensions (W x D x H) | 700 x 500 x 610 mm |
Key Differentiators | |
Plus | Wide format e-all-in-one with A3 scaning, wireless/Ethernet and easy mobile printing. |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power supply type | External |
Power consumption | 27.7 watts (printing) 20.87 watts (copying) 4.57 watts (ready) 1.89 watts (sleep) 0.31 watts (manual-off) 0.31 watts (auto-off) |
Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |