Call To Order
Variable
stdClass Object ( [__CLASS__] => Drupal\commerce_product\Entity\Product [defaultVariation:protected] => [values:protected] => Array ( [product_id] => Array ( [x-default] => 15444 ) [type] => Array ( [x-default] => mobile_phones ) [uuid] => Array ( [x-default] => 262aa1a9-f028-4bb8-a84c-1f5affcf2714 ) [langcode] => Array ( [x-default] => en ) [uid] => Array ( [x-default] => 1 ) [status] => Array ( [x-default] => 1 ) [title] => Array ( [x-default] => MOTOROLA XT1602 BLK ) [created] => Array ( [x-default] => 1508952025 ) [changed] => Array ( [x-default] => 1526289186 ) [default_langcode] => Array ( [x-default] => 1 ) [stores] => Array ( [x-default] => Array ( [0] => Array ( [target_id] => 1 ) ) ) [variations] => Array ( [x-default] => Array ( [0] => Array ( [target_id] => 10611 ) ) ) [body] => Array ( [x-default] => Array ( [0] => Array ( [value] =>
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0.1 (Marshmallow), planned upgrade to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1/2 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Po 2800 mAh battery |
---|