Availability:
In stock
Out of stock
Product Description
- Most Immersive 3D experience on an ultra big screen
-
Screen mirroring*1 and MHL for instant connection to your smartphone
-
Sony Entertainment Network
-
Clear Resolution Enhancer Picture Engine
-
Motionflow™ XR 200 for smoother on-screen movement
Screen Size | 70" (176cm), 16:9 |
---|---|
TV System | 1 (Digital-T/Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 in AV only |
Video Signal |
480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/50i, 1080/60i, (HDMI™ only: 1080/24p , 1080/30p, 720/30p, 720/24p), (HDMI™ / Component: 1080/60p , 1080/50p) |
Display Resolution | Full HD |
---|---|
Motionflow™ | Motionflow™ XR 200 |
Backlight Module | Edge LED |
Live Colour™ | Yes |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
Viewing Angle | 176° (Right/Left), 176° (Up/Down) |
Screen Format | TV: Auto Wide/Full/ Normal/ Wide Zoom/ Zoom/14:09, PC: Normal/Full1/Full2, 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Cinema, Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
3D | Passive |
Simulated 3D | Yes |
Sound Mode | Standard, Music, Cinema, Game, Sports |
---|---|
Dolby® | MS10 (Dolby Digital Plus, Dolby Pulse) |
Simulated Stereo | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 10W + 10W |
Speaker Configuration | Full Range (45x200mm) x2 |
HDMI™ Connections | 4 (2 Rear,2 Side) |
---|---|
USB 2.0 | 2 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 1 (Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Component) |
RF Connection Input(s) | 1 (Rear) |
Analog Audio Input(s) | 1 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Rear/Hybrid w/HP) |
Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
MHL (Mobile High-Definition Link) | Yes |
BRAVIA Sync | Yes |
---|---|
USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) |
Scene Select | Music, Cinema, Game, Graphics, Sports |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP(Fixed) |
PIP (Picture In Picture) | Yes |
OSD Language |
English, Czech, Arabic, Persian, Vietnamese, Thai, French, Russian, Portuguese, Swahili, Bahasa Indonesia, Zulu, Afrikaans |
TV Guide On Screen / EPG | Yes |
Screen Mirroring | Yes*1 |
---|---|
Wi-Fi Connectivity | Wireless LAN Built in |
Wi-Fi Direct | Yes |
Internet Video | Yes |
---|---|
Facebook and Twitter | Yes |
Dynamic Backlight Control | Yes |
---|---|
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Power Requirements | AC110-240V |
---|---|
Power Consumption | Approx. 240W |
Standby Power Consumption | Approx. 0.2W/0.3W |
Dimensions (W x H x D) with Stand | Approx. 1587 x 975 x 378mm |
Dimensions (W x H x D) without Stand | Approx. 1587 x 931 x 90mm |
Weight with Stand | Approx. 38kg |
Weight without Stand | Approx. 36kg |
Remote Control | RM-ED056 |
---|---|
Batteries | R03 (Type AAA) x 2 |
3D Glasses | TDG-500P x 4 |